The Locals
VIDC Affiliated Locals, by Sector
Municipal
374 | Township of Esquimalt, Sidney, North Saanich, Oak Bay, Saanich, Colwood, Metchosin Civic, Sooke |
556 | Courtenay, Cumberland, Regional District of Comox Strathcona, Comox |
3399 | Gold River Civic |
K-12
Number | Name |
382 | Greater Victoria School Board Outside |
441 | Comox Valley School DistrictSchool District 63, Saanich |
459 | School District 62, Sooke |
476 | School District 47, Powell River |
606 | School District 68 Mid-Island Schools |
723 | School District 72, Campbell River |
727 | Port Alberni Schools |
788 | School District 64, Gulf Islands |
2769 | School District 84, Vancouver Island West (Gold River, Kyuquot, Tahsis, Zeballos) |
3570 | School District 69, Qualicum |
5101 | School District 79, Cowichan Valley |
Post-Secondary
Number | Name |
917 | University of Victoria Trades, Maintenance and Foods |
951 | University of Victoria Office, Technical and Childcare |
1858 | Vancouver Island University |
2081 | Camosun College |
3479 | North Island College |
3886 | Royal Roads University |
4163 | UVIC Specialist and Instructional Teaching Assistants, Sessional Instructors |
Library
Number | Name |
410 | Greater Victoria Public Library |
SS&Health
Number | Name |
873 | Ambulance Paramedics of B.C. |
3403 | Port Alberni Association for Community Living |
Multi-Sector
Number | Name |
50 | Victoria Civic, Victoria SPCA, Gorge Vale Golf Outside, Royal Oak Burial, Victoria United Way, Victoria Police Board |
118 | Port Alberni, Ucluelet and Tofino Civic, Regional District of Alberni-Clayoquot, Beaver Creek Improvement District |
358 | Duncan Civic, North Cowichan, Cowichan Valley Regional District |
401 | Nanaimo, Ladysmith, Parksville, Qualicum, Campbell River Civic, Nanaimo Regional District, Van Isle Reg Library, North Cedar Improvement Dist, Nanaimo Comm Bingo Assoc., Lantzville |
798 | Powell River Municipal, Regional District and Library Workers |
2045 | School District 85 (Vancouver Island North), Port Alice Municipal and Port Hardy Recreation |
Non-affiliates
K-12
Number | Name |
947 | Greater Victoria School Board Inside |
SS&Health
Number | Name |
3376 | Nanaimo Association for Community Living |
3897 | District 69 Family Resource Association |
4601 | Powell River Association for Community Living |
6070 | HEU Royal Jubilee |
6142 | HEU Sunset Lodge |
Multi-Sector
Number | Name |
1978 | Victoria Capital Regional District, Capital Health Region, Capital Region Housing Corp., Victoria Senior Citizens Housing Society |
Transportation/Agriculture/Boards
Number | Name |
1767 | B.C. Assessment Authority |
Other
Number | Name |
3136 | Craigdarroch Castle |